| نام تجاری: | GCL |
| شماره مدل: | جم |
| موق: | 20 |
| قیمت: | قابل مذاکره |
| جزئیات بسته بندی: | کیس چوبی |
| شرایط پرداخت: | T/T |
| Product | P16-A | P16-B | P25 | P31.25 |
| Pitch(mm) | 15.625mm | 31.25-15.625mm | 31.25-25mm | 31.25mm |
| Density(pixels/m2) | 4096 | 2048 | 1280 | 1024 |
| LED Type | DIP346 | DIP346 | DIP346 | DIP346 |
| Brightness(nits) | 10000nits | 10000nits | 10000nits | 8000nits |
| Scan | static | static | static | static |
| Cabinet Size(mm) | 500*500/500*625/500*1000/500*1250/customizable | |||
| Cabinet Material | Profile Aluminum + Die-Cast Aluminum | |||
| Cabinet Weight | ≤14kg/㎡ | ≤12.7kg/㎡ | ≤12kg/㎡ | ≤11.5kg/㎡ |
| Protection Level | IP65 | |||
| Cabinet Maintenance | Front/Rear Maintenance | |||
| Max Power Consumption | 350W/㎡ | 350W/㎡ | 350W/㎡ | 350W/㎡ |
| Average Power Consumption | 120W/㎡ | 120W/㎡ | 120W/㎡ | 120W/㎡ |
| Refresh Rate | ≥3840Hz | |||
| Grey Scale | 16Bit | |||
| Viewing Angle | H100°,V50° | H100°,V50° | H100°,V50° | H100°,V50° |
| Input Voltage | AC100~240V(50-63Hz) | |||
| Working TemperatureWorking Humidity | ﹣40℃-﹢70℃ | |||
| Storage Temperature/Storage Humidity | 10%-90%RH | |||
| color temperature | 6500-9500K | |||
| Certifications | CE/ROHS/CCC/FCC | |||
![]()
![]()